Leírás
Specifications
| Details | |
|---|---|
| Product code | SXTsq-5axD |
| Architecture | ARM 64bit |
| CPU | IPQ-5010 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 6 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 12-28 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | QCN-6102 |
| Wireless 5 GHz generation | Wi-Fi 6 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | 55 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |
| MCS11 | 16 | -67 |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | ||
| 11MBit/s | ||
| 6MBit/s | ||
| 54MBit/s | ||
| MCS0 | ||
| MCS7 | ||
| MCS9 | ||
| MCS11 |