További információk
| Tömeg | 0,09 kg |
|---|---|
| EAN | 5032037258623 |
| Gyártó | INTEL |
| Mennyiségi egység | db |
| Beépített grafikus adapter | Nincs |
| Diszkrét grafikus adapter | Nincs |
| Diszkrét grafikus modell | Nem áll rendelkezésre |
| Execute Disable Bit | Van |
| A PCI Expressz sávok maximális száma | 20 |
| CPU konfiguráció (max.) | 1 |
| A rendelkezésre álló beágyazott opciók | Nincs |
| Piaci szegmens | Asztali |
| Processzormagok | 24 |
| Processzor foglalat | LGA 1700 |
| Doboz | Van |
| Processzor modell | i9-13900KF |
| A processzor gyorsítótárának típusa | Smart Cache |
| A processzor növelési frekvenciája | 5,8 |
| A processzor kódneve | Raptor Lake |
| Tjunction | 100 |
| Processor generation | 13. generációs Intel® Core™ i9 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core boost frequency | 5,4 |
| Performance-core base frequency | 3 |
| Efficient-core boost frequency | 4,3 |
| Efficient-core base frequency | 2,2 |
| Processor base power | 125 |
| Maximum turbo power | 253 |
| Maximum number of DMI lanes | 8 |
| Use conditions | PC/Client/Tablet |
| Intel® Speed Shift Technology | Van |
| Intel® Control-flow Enforcement technológia (CET) | Van |
| Intel® Thread Director | Van |
| Mode-based Execute Control (MBE) | Van |
| Intel® Volume Management Device (VMD) | Van |
| Direct Media Interface (DMI) Revision | 4.0 |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Van |
| Intel® Standard Manageability (ISM) | Van |
| Fedélzeti grafikus modell | Nem áll rendelkezésre |
| Tétlen állapotok | Van |
| Hőfigyelő technológiák | Van |
| PCI-expressz csatlakozók verziója | 4.0;5.0 |
| PCI Express konfigurációk | 1×16+1×4;2×8+1×4 |
| Támogatott parancskészletek | AVX 2.0;SSE4.1;SSE4.2 |
| Skálázhatóság | 1S |
| Harmonized System (HS)-kód | 8542310001 |
| Exportellenőrzési árucikkszám (ECCN) | 5A992C |
| Termékbesoroló automatizált nyomkövető rendszer (CCATS) | 740.17B1 |
| Támogatott maximális belső memória | 128 |
| Támogatott memóriatípusok | DDR4-SDRAM;DDR5-SDRAM |
| Memóriacsatornák | Dual-channel |
| Processzor gyorsítótár | 36 |
| Státusz | Launched |
| Megjelenés dátuma | Q4`22 |
| Processzor gyártója | Intel |
| Processszorcsalád | Intel Core i9-11xxx |
| Processzorszálak | 32 |
| Processzor üzemmódok | 64-bit |
| Léptető | B0 |
| Intel® AES New Instructions (Intel® AES-NI) | Van |
| Enhanced Intel® SpeedStep Technology | Van |
| Intel Hyper-Threading Technology (Intel® HT Technology) | Van |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® VT-x with Extended Page Tables (EPT) | Van |
| Intel® Secure Key | Van |
| Intel® 64 | Van |
| Intel® OS Guard | Van |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Van |
| Intel® Virtualization Technology (VT-x) | Van |
| Intel® Boot Guard | Van |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5,7 |
| Intel® Turbo Boost Max Technology 3.0 | Van |
| Intel® Thermal Velocity Boost | Van |
| Intel® Thermal Velocity Boost Frequency | 5,8 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Van |
| L2-gyorsítótár | 32768 |
| Memória-sávszélesség (max.) | 89,6 |
| Gyártói cikkszám | BX8071513900KF |
| Garancia | 36 |



