További információk
| Tömeg | 0,19 kg |
|---|---|
| EAN | 5032037234047 |
| Gyártó | INTEL |
| Mennyiségi egység | db |
| Csomagolás típusa | Kiskereskedelmi doboz |
| Beépített grafikus adapter | Nincs |
| Diszkrét grafikus adapter | Nincs |
| Diszkrét grafikus modell | Nem áll rendelkezésre |
| Execute Disable Bit | Van |
| A PCI Expressz sávok maximális száma | 20 |
| CPU konfiguráció (max.) | 1 |
| A rendelkezésre álló beágyazott opciók | Nincs |
| A termikus megoldás specifikációja | PCG 2020A |
| Piaci szegmens | Asztali |
| Célpiac | Gaming, Content Creation |
| Processzormagok | 12 |
| Processzor foglalat | LGA 1700 |
| Doboz | Van |
| Processzor modell | i7-12700KF |
| A processzor gyorsítótárának típusa | Smart Cache |
| A processzor növelési frekvenciája | 5 |
| Busz típusa | DMI4 |
| A támogatott memória sávszélesség (max.) | 76,8 |
| A processzor kódneve | Alder Lake |
| Processzor ARK ID | 134595 |
| A processzor mérete | 24 x 31, 25 x 24, 25 X 27, 37.5 x 37.5, 37.5mm x 37.5mm, 45 x 37.5, 52.5 x 45, 52.5mm x 45mm |
| Tjunction | 100 |
| Processor generation | 12. generációs Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 4 |
| Performance-core boost frequency | 4,9 |
| Performance-core base frequency | 3,6 |
| Efficient-core boost frequency | 3,8 |
| Efficient-core base frequency | 2,7 |
| Processor base power | 125 |
| Maximum turbo power | 190 |
| Maximum number of DMI lanes | 8 |
| Use conditions | PC/Client/Tablet |
| Intel® Speed Shift Technology | Van |
| Intel® Control-flow Enforcement technológia (CET) | Van |
| Intel® Thread Director | Van |
| Mode-based Execute Control (MBE) | Van |
| Intel® Volume Management Device (VMD) | Van |
| Fedélzeti grafikus modell | Nem áll rendelkezésre |
| Tétlen állapotok | Van |
| Hőfigyelő technológiák | Van |
| PCI-expressz csatlakozók verziója | 4.0;5.0 |
| PCI Express konfigurációk | 1×16+1×4;2×8+1×4 |
| Támogatott parancskészletek | SSE4.1;SSE4.2;AVX 2.0 |
| Skálázhatóság | 1S |
| Harmonized System (HS)-kód | 8542310001 |
| Exportellenőrzési árucikkszám (ECCN) | 5A992CN3 |
| Termékbesoroló automatizált nyomkövető rendszer (CCATS) | G167599 |
| Támogatott maximális belső memória | 128 |
| Támogatott memóriatípusok | DDR4-SDRAM;DDR5-SDRAM |
| Memóriacsatornák | Dual-channel |
| Processzor gyorsítótár | 25 |
| Státusz | Launched |
| Megjelenés dátuma | Q4`21 |
| Processzor gyártója | Intel |
| Processszorcsalád | 8. generációs Intel® Core™ i7 |
| Járulékos komponens | PC |
| Processzorszálak | 20 |
| Processzor üzemmódok | 64-bit |
| Intel® AES New Instructions (Intel® AES-NI) | Van |
| Enhanced Intel® SpeedStep Technology | Van |
| Intel Hyper-Threading Technology (Intel® HT Technology) | Van |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® VT-x with Extended Page Tables (EPT) | Van |
| Intel® Secure Key | Van |
| Intel® 64 | Van |
| Intel® OS Guard | Van |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Van |
| Intel® Virtualization Technology (VT-x) | Van |
| Intel® Optane™ Memory Ready | Van |
| Intel® Boot Guard | Van |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5 |
| Intel® Turbo Boost Max Technology 3.0 | Van |
| Intel® Deep Learning Boost (Intel® DL Boost) | Van |
| Maximális belső memória | 128 |
| Memória-sávszélesség (max.) | 76,8 |
| Gyártói cikkszám | BX8071512700KF |
| Garancia | 36 |



